FIRE RESISTANT HYDRAULIC FLUIDS

Special Features
ENKLO FRPS 46 is a Fire Resistant Hydraulic Fluid based on Trixilenyl phosphate ester technology. This product is meeting the BHEL specification for electro hydraulic fluid for governor control.
Physico-chemical properties
| PROPERTIES | ENKLO FRPS 46 |
|---|---|
| Kinematic Viscosity @40°C (ISO VG 46) (cSt) | 41.4 – 50.6 |
| Air Release @ 50°C | 1.2 minutes |
| Neutralisation number | < 0.1 |
| Water Content (ppm) | <1000 |
| Foaming at 25 °CTendencyStability | 60 ml25 sec |
| Water separability | 180 secs |
| Demulsification | 40-40-0<20 mins |
| Density @ 15°C (kg/m3) | 1140–1170 |
| Flash Point (Cleveland Open Cup) (°C) | >240 |
| Ignition Temperature, (°C) | >550 |
| Wick Flame Persistance time, (s) | <5 |
| Pour Point, (°C) | < -18 |
| Particle distribution | <15/12 |
| Chlorine Content (ppm) | <20 |
| Oxidation stability | <1.5 |
| Hydrolytic stability Change of neutralisation number (mg KOH/g) | <0.5 |
| Electrical resistivity (Ω-m) | 1200 |
| Free Phenol (%) | 0.1% |
