HP ENERGY EFFICIENT GEAR OILS

Special Features
Superior quality extreme pressure type industrial lubricating oils for gears & bearings operated under very heavy & shock load conditions, particularly in the temperature range upto 107°C.
HPCL PARTHAN EE Series are energy efficient variation of the regular PARTHAN EP series to assist n reducing the energy consumption & also wear thereby resulting in considerable savings for an industrial application.
Meets or Exceeds Requirement Of
- Meets IS 8406 : 1993, USS 22, AGMA 250.04, DIN 51517 Part 3 and IPSS I-09-003-97
Physico-chemical properties
| 220 EE | 320 EE | 460 EE | 680 EE | |
| Appearance | Dark | Dark | Dark | Dark |
| Density @ 29.5°C, g/cc | 0.896 | 0.899 | 0.901 | 0.903 |
| Flash Point, COC, °C | 220 | 220 | 230 | 230 |
| Corrosion Cu STRIP @100°C, 3 hrs | 1 | 1 | 1 | 1 |
| Pour Point, °C | -9 | -9 | -6 | -3 |
| Emulsion @ 82°C, 30 Min 60 Min | 40-40-0 | 40-40-0 | 40-40-0 | 40-40-0 |
| Foam Test | ||||
| Seq I | 100/0 | 100/0 | 100/0 | 100/0 |
| Seq II | 50/0 | 50/0 | 50/0 | 50/0 |
| Seq III | 100/0 | 100/0 | 100/0 | 100/0 |
| Rust Test A / B | PASS | PASS | PASS | PASS |
| Viscosity @ 40°C, cSt | 210-230 | 300-340 | 440-475 | 625-700 |
| Viscosity Index | 90 | 90 | 90 | 90 |
| Four Ball Weld Load, kg | 315 | 315 | 315 | 315 |
| FZG, A/8.3/90, Pass | 12 | 12 | 12 | 12 |
| Demulsification | ||||
| Water In Oil % | 1 | 1 | 1 | 1 |
| Free Water, ml | 80 | 80 | 80 | 80 |
| Emulsion | 1 | 1 | 1 | 1 |
