TRANSFORMER OILS

Detail Description
HP TRANSFORMER OIL is designed for human safety and free from carcinogenic Poly chlorinated Bi-phenyls (PCB) and Poly aromatic hydrocarbon (PAH).
PROPOSED USAGE
- Electric transformers
- Switch gears
- Circuit breakers which require insulating fluids
- Has very high oxidation stability
- Excellent ageing properties resulting in long product life
Physico-chemical properties
PROPERTIES | HP TRANSFORMER OILS |
---|---|
Appearance | Clear and transparent and free from suspended matter of sediments |
Density at 29.5 ºC, g/cc | 0.8279 |
Kinematic viscosity, cstAt 27ºCAt 40ºC | 16.4611 |
Interfacial tension at 27ºC | 0.044 N/m |
Flash point pensky-marten (closed),ºC | 172 |
Pour point,ºC | -18 |
Neutralization value, mg KOH/ga) Total acidityb) Inorganic acidity/alkalinity | NilNil |
Corrosive sulphur | Non corrosive |
Electric strength (breakdown voltage) –kV(rms)a) New unfiltered oil | 72 |
Dielectric dissipation factor at 90 ºC | 0.00025 |
Specific resistance (resistivity)a) A:90 ºCb) A:27 ºC | 750×1012 ohm-cm11300x1012 ohm-cm |
Oxidation stabilitya) Neutralization value after oxidation, mg KOH/gb) Total sludge after oxidation,% by wt. | 0.40.1 |
AGEING CHARACTERISTICS AFTER AGEING | |
Open breaker method with copper characteristics | |
Specific resistance (resistivity)a) A:27 ºCb) A:90 ºCc) dielectric dissipation factor at 90 ºCd) total aciditye) total sludge | 350×1012 ohm-cm19x1012 ohm-cm0.0025/2.08 DCNILNIL |
Presence of oxidation inhibitor,% by wt | Absent |
Water content, mg/kg(ppm) | 50 |
SK value (%) | 1 |
APPROVALS
HP TRANSFORMER OIL is certified Central Power Research Institute (CPRI), Bangalore and Electrical Research and Development Association (ERDA), Vadodara